Crate spec ticket
| Inside dimensions | L x W x H in inches |
|---|---|
| Gross weight | Pounds |
| Destination | Country, port, airport or border |
| Dock | Address type, door height, lift gear |
| Delivery | Assembled or knockdown kit |
| Date needed | With any cut-off |
Areas: every page
| Page | Gateways and loads | Quote |
|---|---|---|
| Houston, TX | Gateways: Port Houston, IAH, Mexico by road | Quote this |
| Dallas-Fort Worth, TX | Gateways: DFW Airport, rail intermodal, I-35 | Quote this |
| San Antonio, TX | Gateways: I-35 to Laredo, I-10 to Houston | Quote this |
| Laredo, TX | Crossings: World Trade Bridge, Colombia Bridge | Quote this |
| Los Angeles and Long Beach, CA | Gateways: Ports of LA and Long Beach, LAX | Quote this |
| San Francisco Bay Area, CA | Gateways: Port of Oakland, SFO, San Jose | Quote this |
| San Diego, CA | Gateways: Port of San Diego, Otay Mesa | Quote this |
| Seattle-Tacoma, WA | Gateways: Seattle and Tacoma terminals, Sea-Tac | Quote this |
| Portland, OR | Gateways: Marine terminals, PDX, I-5, I-84 | Quote this |
| Phoenix, AZ | Gateways: Sky Harbor, Nogales, I-10 to the coast | Quote this |
| Denver, CO | Gateways: DEN, I-25, I-70, rail to coast ports | Quote this |
| Salt Lake City, UT | Gateways: SLC airport, I-15, I-80, rail ramps | Quote this |
| Minneapolis-St. Paul, MN | Gateways: MSP, Mississippi, Duluth, BNSF | Quote this |
| Chicago, IL | Gateways: Rail ramps, O'Hare, Calumet Harbor | Quote this |
| Milwaukee, WI | Gateways: Port Milwaukee, Mitchell Airport, I-94 | Quote this |
| Detroit, MI | Crossings: Ambassador Bridge, Windsor Tunnel, Blue Water | Quote this |
| Cleveland, OH | Gateways: Port of Cleveland, Hopkins, I-90 | Quote this |
| Cincinnati, OH | Gateways: CVG air hub, Ohio River, I-75 | Quote this |
| Indianapolis, IN | Air freight: Express hub at the airport | Quote this |
| Pittsburgh, PA | Rivers: Ohio, Allegheny, Monongahela | Quote this |
| Philadelphia, PA | River port: Delaware River marine terminals | Quote this |
| New York and New Jersey | Ports: Newark, Elizabeth, Bayonne, Brooklyn | Quote this |
| Boston, MA | Port: Conley Container Terminal | Quote this |
| Baltimore, MD | Port: Seagirt, Dundalk and breakbulk berths | Quote this |
| Hampton Roads, VA | Port: Port of Virginia terminals | Quote this |
| Charlotte, NC | Inland rail: Intermodal ramps to the ports | Quote this |
| Charleston, SC | Port: Wando Welch, Leatherman, North Charleston | Quote this |
| Savannah, GA | Port: Garden City and Ocean Terminals | Quote this |
| Atlanta, GA | Airport: Hartsfield-Jackson air cargo | Quote this |
| Jacksonville, FL | Port: Blount Island, Talleyrand, Dames Point | Quote this |
| Miami, FL | Port: PortMiami on Dodge Island | Quote this |
| New Orleans, LA | Port: Port of New Orleans, Mississippi River | Quote this |
| Memphis, TN | Air: Express hub at Memphis International | Quote this |
| Louisville, KY | Air: Express hub at Muhammad Ali Intl | Quote this |
| Kansas City, MO | Rail: BNSF intermodal, CPKC line to Mexico | Quote this |
| St. Louis, MO | River: Mississippi barge terminals | Quote this |
How a national crating desk serves a local shipper
We run one desk for the whole country. A shipping manager in Houston and one in Minneapolis send us the same three numbers, the load's inside dimensions, its gross weight and the destination, and get a crate spec back. The crate is built to order and delivered to the shipper's own dock. We do not run a facility, yard or team in any of these metros, and the pages below do not claim one.
What differs from city to city is the freight picture. A Savannah load meets a container terminal, a Laredo load meets a border bridge, a Louisville load meets an air hub, and each of those puts different demands on the crate. Each metro page covers the ports, airports, crossings and industries of one place, so you can see what we plan for when we draw a crate for it.
How a crate reaches your dock
Every order follows the same sequence. You send the numbers, the quantity and the date you need. We write the crate spec down, confirm it with you, build it, and deliver it to the dock you name, either assembled or as a knockdown kit. The spec stays on file, so a repeat order is built the same way.
Assembled crates suit docks with wide doors and a forklift. Knockdown kits suit tight bays, clean rooms and loads that cannot move: the panels are numbered, the hardware is bagged and your crew closes the crate around the load. If you have a cut-off at a terminal or an airline, give us the date as well as the delivery date, and we work back from the earlier one.
- 01Send the load's numbers
Inside dimensions in inches, gross weight in pounds, destination country, quantity and date needed.
- 02Name the gateway
The port, airport or border crossing the load uses, and any cut-off.
- 03Approve the spec
We write down the members, wood, protection and marks, and keep it on file.
- 04Receive at the dock
The crate arrives built, or as a knockdown kit with numbered panels.
Metros by region and their main gateways
The table lists all 36 metros by region, with the gateways that most often decide how a crate is built. Gateways are named in general terms; your forwarder gives the exact terminal, flight or crossing for a given load.
| Region | Metro | Main gateways |
|---|---|---|
| Gulf | Houston, TX | Port Houston terminals on the Ship Channel, IAH, Galveston, I-10 and I-45 |
| Gulf | Dallas-Fort Worth, TX | DFW Airport, Alliance Airport, BNSF and Union Pacific, I-35 and I-45 to Houston |
| Gulf | San Antonio, TX | I-35 to Laredo, I-10 to Houston, San Antonio International |
| Gulf | Laredo, TX | World Trade Bridge, Colombia Solidarity Bridge, rail bridge, I-35 |
| Gulf | New Orleans, LA | Port of New Orleans, the lower Mississippi, Louis Armstrong International, I-10 |
| West Coast | Los Angeles and Long Beach, CA | Ports of Los Angeles and Long Beach, LAX, Ontario, the Alameda Corridor |
| West Coast | San Francisco Bay Area, CA | Port of Oakland, SFO, San Jose airport, I-880 and I-80 |
| West Coast | San Diego, CA | Port of San Diego terminals, Otay Mesa crossing, I-5 and I-805 |
| West Coast | Seattle-Tacoma, WA | Seattle and Tacoma terminals, Sea-Tac, Blaine crossings, I-5 |
| West Coast | Portland, OR | Columbia and Willamette terminals, PDX, I-5 and I-84 |
| Mountain | Phoenix, AZ | Sky Harbor, Nogales crossing, I-10 to the Pacific ports |
| Mountain | Denver, CO | Denver International, I-25 and I-70, BNSF and Union Pacific |
| Mountain | Salt Lake City, UT | Salt Lake City International, Union Pacific yard, I-15 and I-80 |
| Midwest and Great Lakes | Minneapolis-St. Paul, MN | MSP, Port of Saint Paul, Duluth-Superior, BNSF |
| Midwest and Great Lakes | Chicago, IL | Class I rail ramps, O'Hare, Calumet Harbor, Illinois waterway |
| Midwest and Great Lakes | Milwaukee, WI | Port Milwaukee, Mitchell International, I-94 |
| Midwest and Great Lakes | Detroit, MI | Ambassador Bridge, Detroit-Windsor Tunnel, Blue Water Bridge, DTW |
| Midwest and Great Lakes | Cleveland, OH | Port of Cleveland, Hopkins, I-90 and I-71 |
| Midwest and Great Lakes | Cincinnati, OH | CVG air hub, Ohio River barge, I-71 and I-75 |
| Midwest and Great Lakes | Indianapolis, IN | Indianapolis International, the I-65, I-69, I-70 and I-74 crossroads |
| Midwest and Great Lakes | Louisville, KY | Louisville Muhammad Ali International, Ohio River, I-64, I-65 and I-71 |
| Midwest and Great Lakes | Kansas City, MO | BNSF, Union Pacific and CPKC rail, I-35, I-70 and I-29 |
| Midwest and Great Lakes | St. Louis, MO | Mississippi River barge, rail interchanges, Lambert International, I-70 and I-55 |
| Northeast | New York and New Jersey | Port Newark and Elizabeth, JFK, Newark Liberty, I-95 and I-78 |
| Northeast | Boston, MA | Massport's Conley Terminal, Logan, I-93 and I-90 |
| Mid-Atlantic | Philadelphia, PA | Delaware River terminals, PHL, I-95 and the Pennsylvania Turnpike |
| Mid-Atlantic | Pittsburgh, PA | Ohio and Monongahela river terminals, Pittsburgh International, I-76 and I-79 |
| Mid-Atlantic | Baltimore, MD | Port of Baltimore terminals, BWI, I-95 and I-70 |
| Mid-Atlantic | Hampton Roads, VA | Norfolk, Portsmouth and Newport News terminals, Norfolk International, I-64 |
| Southeast | Charlotte, NC | Charlotte Douglas, intermodal rail to Charleston and Wilmington, I-85 and I-77 |
| Southeast | Charleston, SC | Charleston terminals, Charleston International, I-26 and I-95 |
| Southeast | Savannah, GA | Garden City Terminal, Savannah airport, I-16 and I-95 |
| Southeast | Atlanta, GA | Hartsfield-Jackson, rail intermodal, I-75, I-85 and I-20 |
| Southeast | Jacksonville, FL | JAXPORT terminals, Jacksonville International, I-95 and I-10 |
| Southeast | Miami, FL | PortMiami, Miami International, nearby Port Everglades, I-95 |
| Southeast | Memphis, TN | Mississippi River, Memphis International air hub, BNSF, CN and Union Pacific rail |
Gulf and border metros
The Gulf group is built around Texas and Louisiana. Houston and New Orleans are port metros on deep-water channels, Dallas-Fort Worth and San Antonio are inland metros that send freight south by truck and rail, and Laredo is where the I-35 corridor meets Mexico. Machinery, energy equipment and aerospace parts dominate the crates in this group.
Coasts, mountains and the interior
The West Coast group ships to Asia and the Pacific through container ports and cargo airports, with rain and salt air as the weather concerns. The Mountain group is landlocked, with long hauls to the coast and winter conditions to plan for. The Midwest and Great Lakes group is the largest and covers rail hubs, river barge terminals, lake ports and air hubs, along with the Detroit crossings into Canada.
Choosing the right crate for the gateway
The gateway changes the build more than the city does. Ocean freight rewards sealed, vented crates with corrosion protection and lashing points. Air freight rewards tight, light crates on a pallet-friendly base. A border crossing rewards reinforced skids, plain marks and wood that satisfies the receiving country's rule. Rail rewards a low profile and lashing points.
Where overseas rules apply, wood packaging commonly needs heat-treated lumber with the IPPC stamp. Plywood is exempt, according to NELMA. Which countries enforce the rule is a matter for APHIS and the destination's plant-protection authority.
What to include when you request a quote
Send the load's inside dimensions, its gross weight and the destination country, then the quantity, the date needed and the dock where the crate is delivered. If the load has a fragile face, a lifting eye, or a regulated component such as a battery, say so up front.
Questions buyers ask
Do you have crate shops in these metros?
No. We build crates to order and deliver them to the shipper's dock. The metro pages describe the freight in each place, not a local facility.
My city is not listed. Can you still help?
Yes. Send the load's numbers and the destination, and the desk quotes it the same way.
Why group metros by region?
Regions share weather, modes and rules. Gulf loads face humidity, Mountain loads face long hauls, and Midwest loads can use rail, river, lake or air.
Can one order cover several metros?
Yes. Give us each delivery dock and quantity, and we keep a single spec on file for the whole run.